Gold Coast Airport · OOL · Coolangatta
Gold Coast Airport flights & transfers
Today’s live arrivals and departures for Gold Coast Airport (OOL) at Coolangatta - a popular gateway to Byron Bay and the Northern Rivers - with a pre-arranged, flight-tracked transfer ready when you land. Check your flight below, then book your pickup: we track your flight by radar and your driver is waiting when you walk out.
Updated 2026-11-08 00:50 (local airport time). Refresh for the latest.
Arrivals
JQ 430Jetstar
QF 5402Qantas
JQ 402Jetstar
QF 5652Qantas
JQ 94Jetstar
QF 5498Qantas
JQ 498Jetstar
QF 5432Qantas
JQ 432Jetstar
VA 509Virgin Australia
QF 1566Qantas
QF 5404Qantas
JQ 404Jetstar
VA 511Virgin Australia
QF 592Qantas
VA 515Virgin Australia
QF 5406Qantas
JQ 406Jetstar
VA 1447Virgin Australia
QF 210Qantas
VA 733Virgin Australia
VA 1687Virgin Australia
VA 735Virgin Australia
QF 5893Qantas
JQ 893Jetstar
VA 739Virgin Australia
QF 5438Qantas
JQ 438Jetstar
QF 586Qantas
VA 519Virgin AustraliaEarlier arrivals - landed over an hour ago (11)
VA 741Virgin Australia
VA 523Virgin Australia
QF 594Qantas
QF 5440Qantas
JQ 440Jetstar
QF 5548Qantas
JQ 164Jetstar
VA 525Virgin Australia
VA 743Virgin Australia
JQ 362Jetstar
VA 527Virgin Australia| Flight | From | Scheduled | Estimated | Status | |
|---|---|---|---|---|---|
JQ 430 Jetstar | Melbourne (MEL) | 07:20 | - | Expected | Book pickup · 07:40 |
QF 5402 Qantas | Sydney (SYD) | 07:40 | - | Expected | Book pickup · 08:00 |
JQ 402 Jetstar | Sydney (SYD) | 07:40 | - | Expected | Book pickup · 08:00 |
QF 5652 Qantas | Denpasar-Bali Island (DPS) | 07:50 | - | Expected | Book pickup · 08:10 |
JQ 94 Jetstar | Denpasar-Bali Island (DPS) | 07:50 | - | Expected | Book pickup · 08:10 |
QF 5498 Qantas | Adelaide (ADL) | 07:50 | - | Expected | Book pickup · 08:10 |
JQ 498 Jetstar | Adelaide (ADL) | 07:50 | - | Expected | Book pickup · 08:10 |
QF 5432 Qantas | Melbourne (MEL) | 08:05 | - | Expected | Book pickup · 08:25 |
JQ 432 Jetstar | Melbourne (MEL) | 08:05 | - | Expected | Book pickup · 08:25 |
VA 509 Virgin Australia | Sydney (SYD) | 08:40 | - | Expected | Book pickup · 09:00 |
QF 1566 Qantas | Melbourne (MEL) | 08:40 | - | Expected | Book pickup · 09:00 |
QF 5404 Qantas | Sydney (SYD) | 09:30 | - | Expected | Book pickup · 09:50 |
JQ 404 Jetstar | Sydney (SYD) | 09:30 | - | Expected | Book pickup · 09:50 |
VA 511 Virgin Australia | Sydney (SYD) | 09:40 | - | Expected | Book pickup · 10:00 |
QF 592 Qantas | Sydney (SYD) | 09:40 | - | Expected | Book pickup · 10:00 |
VA 515 Virgin Australia | Sydney (SYD) | 10:40 | - | Expected | Book pickup · 11:00 |
QF 5406 Qantas | Sydney (SYD) | 10:40 | - | Expected | Book pickup · 11:00 |
JQ 406 Jetstar | Sydney (SYD) | 10:40 | - | Expected | Book pickup · 11:00 |
VA 1447 Virgin Australia | Adelaide (ADL) | 10:45 | - | Expected | Book pickup · 11:05 |
QF 210 Qantas | Auckland (AKL) | 10:45 | - | Expected | Book pickup · 11:05 |
VA 733 Virgin Australia | Melbourne (MEL) | 10:50 | - | Expected | Book pickup · 11:10 |
VA 1687 Virgin Australia | Canberra (CBR) | 11:15 | - | Expected | Book pickup · 11:35 |
VA 735 Virgin Australia | Melbourne (MEL) | 11:20 | - | Expected | Book pickup · 11:40 |
QF 5893 Qantas | Cairns (CNS) | 12:00 | - | Expected | Book pickup · 12:20 |
JQ 893 Jetstar | Cairns (CNS) | 12:00 | - | Expected | Book pickup · 12:20 |
VA 739 Virgin Australia | Melbourne (MEL) | 12:20 | - | Expected | Book pickup · 12:40 |
QF 5438 Qantas | Melbourne (MEL) | 12:20 | - | Expected | Book pickup · 12:40 |
JQ 438 Jetstar | Melbourne (MEL) | 12:20 | - | Expected | Book pickup · 12:40 |
QF 586 Qantas | Sydney (SYD) | 12:25 | - | Expected | Book pickup · 12:45 |
VA 519 Virgin Australia | Sydney (SYD) | 12:40 | - | Expected | Book pickup · 13:00 |
VA 741 Virgin Australia | Melbourne (MEL) | 13:20 | - | Expected | |
VA 523 Virgin Australia | Sydney (SYD) | 13:40 | - | Expected | |
QF 594 Qantas | Sydney (SYD) | 14:05 | - | Expected | |
QF 5440 Qantas | Melbourne (MEL) | 14:05 | - | Expected | |
JQ 440 Jetstar | Melbourne (MEL) | 14:05 | - | Expected | |
QF 5548 Qantas | Hamilton (HLZ) | 14:10 | - | Expected | |
JQ 164 Jetstar | Hamilton (HLZ) | 14:10 | - | Expected | |
VA 525 Virgin Australia | Sydney (SYD) | 14:10 | - | Expected | |
VA 743 Virgin Australia | Melbourne (MEL) | 14:20 | - | Expected | |
JQ 362 Jetstar | Sydney (WSI) | 14:35 | - | Expected | |
VA 527 Virgin Australia | Sydney (SYD) | 14:45 | - | Expected | |
Departures
QF 589Qantas
JQ 401Jetstar
QF 5401Qantas
VA 726Virgin Australia
JQ 163Jetstar
QF 5547Qantas
QF 5892Qantas
JQ 892Jetstar
QF 5433Qantas
JQ 433Jetstar
VA 504Virgin Australia
QF 5435Qantas
JQ 435Jetstar
VA 508Virgin Australia
VA 728Virgin Australia
QF 5405Qantas
JQ 405Jetstar
JQ 499Jetstar
QF 5499Qantas
JQ 437Jetstar
QF 5437Qantas
VA 512Virgin Australia
QF 5530Qantas
JQ 167Jetstar
QF 1569Qantas
VA 516Virgin Australia
QF 593Qantas
JQ 409Jetstar
QF 5409Qantas
VA 518Virgin Australia
VA 1446Virgin Australia
VA 734Virgin Australia
QF 209Qantas
VA 736Virgin Australia
VA 1690Virgin Australia
QF 5650Qantas
JQ 650Jetstar
QF 5441Qantas
JQ 441JetstarEarlier departures - over an hour ago (7)
VA 738Virgin Australia
QF 5631Qantas
JQ 631Jetstar
QF 587Qantas
VA 524Virgin Australia
VA 740Virgin Australia
VA 526Virgin Australia| Flight | To | Scheduled | Estimated | Status | |
|---|---|---|---|---|---|
QF 589 Qantas | Sydney (SYD) | 06:00 | - | Expected | Book transfer |
JQ 401 Jetstar | Sydney (SYD) | 06:00 | - | Expected | Book transfer |
QF 5401 Qantas | Sydney (SYD) | 06:00 | - | Expected | Book transfer |
VA 726 Virgin Australia | Melbourne (MEL) | 06:05 | - | Expected | Book transfer |
JQ 163 Jetstar | Hamilton (HLZ) | 06:30 | - | Expected | Book transfer |
QF 5547 Qantas | Hamilton (HLZ) | 06:30 | - | Expected | Book transfer |
QF 5892 Qantas | Cairns (CNS) | 06:40 | - | Expected | Book transfer |
JQ 892 Jetstar | Cairns (CNS) | 06:40 | - | Expected | Book transfer |
QF 5433 Qantas | Melbourne (MEL) | 07:15 | - | Expected | Book transfer |
JQ 433 Jetstar | Melbourne (MEL) | 07:15 | - | Expected | Book transfer |
VA 504 Virgin Australia | Sydney (SYD) | 07:20 | - | Expected | Book transfer |
QF 5435 Qantas | Melbourne (MEL) | 08:00 | - | Expected | Book transfer |
JQ 435 Jetstar | Melbourne (MEL) | 08:00 | - | Expected | Book transfer |
VA 508 Virgin Australia | Sydney (SYD) | 08:20 | - | Expected | Book transfer |
VA 728 Virgin Australia | Melbourne (MEL) | 08:20 | - | Expected | Book transfer |
QF 5405 Qantas | Sydney (SYD) | 08:35 | - | Expected | Book transfer |
JQ 405 Jetstar | Sydney (SYD) | 08:35 | - | Expected | Book transfer |
JQ 499 Jetstar | Adelaide (ADL) | 08:40 | - | Expected | Book transfer |
QF 5499 Qantas | Adelaide (ADL) | 08:40 | - | Expected | Book transfer |
JQ 437 Jetstar | Melbourne (MEL) | 08:50 | - | Expected | Book transfer |
QF 5437 Qantas | Melbourne (MEL) | 08:50 | - | Expected | Book transfer |
VA 512 Virgin Australia | Sydney (SYD) | 09:20 | - | Expected | Book transfer |
QF 5530 Qantas | Wellington (WLG) | 09:20 | - | Expected | Book transfer |
JQ 167 Jetstar | Wellington (WLG) | 09:20 | - | Expected | Book transfer |
QF 1569 Qantas | Melbourne (MEL) | 09:25 | - | Expected | Book transfer |
VA 516 Virgin Australia | Sydney (SYD) | 10:20 | - | Expected | Book transfer |
QF 593 Qantas | Sydney (SYD) | 10:25 | - | Expected | Book transfer |
JQ 409 Jetstar | Sydney (SYD) | 11:15 | - | Expected | Book transfer |
QF 5409 Qantas | Sydney (SYD) | 11:15 | - | Expected | Book transfer |
VA 518 Virgin Australia | Sydney (SYD) | 11:20 | - | Expected | Book transfer |
VA 1446 Virgin Australia | Adelaide (ADL) | 11:25 | - | Expected | Book transfer |
VA 734 Virgin Australia | Melbourne (MEL) | 11:30 | - | Expected | Book transfer |
QF 209 Qantas | Auckland (AKL) | 11:55 | - | Expected | Book transfer |
VA 736 Virgin Australia | Melbourne (MEL) | 12:00 | - | Expected | Book transfer |
VA 1690 Virgin Australia | Canberra (CBR) | 12:10 | - | Expected | Book transfer |
QF 5650 Qantas | Canberra (CBR) | 12:10 | - | Expected | Book transfer |
JQ 650 Jetstar | Canberra (CBR) | 12:10 | - | Expected | Book transfer |
QF 5441 Qantas | Melbourne (MEL) | 12:45 | - | Expected | Book transfer |
JQ 441 Jetstar | Melbourne (MEL) | 12:45 | - | Expected | Book transfer |
VA 738 Virgin Australia | Melbourne (MEL) | 13:00 | - | Expected | |
QF 5631 Qantas | Melbourne (AVV) | 13:05 | - | Expected | |
JQ 631 Jetstar | Melbourne (AVV) | 13:05 | - | Expected | |
QF 587 Qantas | Sydney (SYD) | 13:10 | - | Expected | |
VA 524 Virgin Australia | Sydney (SYD) | 13:20 | - | Expected | |
VA 740 Virgin Australia | Melbourne (MEL) | 14:00 | - | Expected | |
VA 526 Virgin Australia | Sydney (SYD) | 14:20 | - | Expected | |
No flights match that search - try a flight number like “JQ 438”.
Flight times are indicative and may change - always confirm with your airline.
Flight data by AeroDataBox
Why book your OOL transfer with BYRO
- Flight-tracked pickups. We follow your flight by radar and your free waiting time starts the moment the aircraft lands - 20 minutes for a domestic terminal, 45 for international - so a late flight never costs you the ride.
- Fixed fares, GST included. The price you see when you book is the price you pay - no meters, no surge, no card surcharge at checkout.
- Professional local drivers. A properly-maintained fleet and drivers who know the run from Coolangatta down through the Tweed to Byron Bay and across the Northern Rivers.
- Pre-arranged, not a rank. Book ahead and your car is confirmed - no queue, no waiting for a cab that may not come.
Gold Coast Airport transfers - common questions
How far is Gold Coast Airport from Byron Bay?
Gold Coast Airport at Coolangatta is roughly a 45–50 minute drive from Byron Bay, straight down the M1 and through the Tweed - a common arrival point for the Northern Rivers alongside Ballina.
What happens if my flight is delayed?
Nothing changes for you. We track your flight by radar and your complimentary waiting time begins when the plane touches down, regardless of the delay - your driver is there when you are.
Is Gold Coast Airport in Queensland or New South Wales?
The terminal sits right on the border at Coolangatta, Queensland - but it’s one of the closest airports to the northern NSW coast, which is why so many Byron and Tweed travellers fly into OOL. Note QLD does not observe daylight saving, so times on the board above are Queensland local time.
BYRO is a trading name of PICKU AUSTRALIA PTY LTD (ABN 38 670 095 511), an authorised NSW Booking Service Provider (BSP-439152).